| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| ACO | Kenya | 2 - 1 | Guinea-Bissau | View events | More info | ||
| ACO | Guinea-Bissau | 1 - 0 | Kenya | View events | More info |
| Tables | Guinea-Bissau | Kenya | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
| Wins | 1 | 1 | 0 | 1 | 1 | 0 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 1 | 0 | 1 |
| Goals for | 2 | 1 | 1 | 2 | 2 | 0 |
| Goals against | 2 | 0 | 2 | 2 | 1 | 1 |
| Points | 3 | 3 | 0 | 3 | 3 | 0 |
| General statistics | Guinea-Bissau | Kenya | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 1 | 1 | 0 | 1 | 1 | 0 |
| Wins | 0 | 0 | 0 | 1 | 1 | 0 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Goals for | 0 | 0 | 0 | 2 | 2 | 0 |
| Goals against | 1 | 1 | 0 | 1 | 1 | 0 |
| Points | 0 | 0 | 0 | 3 | 3 | 0 |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 0 | 0.00 | 0 | 2 | 2.00 | 0 |
| Avg. goals conceded p/m | 1 | 1.00 | 0 | 1 | 1.00 | 0 |
| Avg. time 1st goal scored | - | - | - | 24m | 24m | - |
| Avg. time 1st goal conced. | 89m | 89m | - | 42m | 42m | - |
| Failed to score | 1 | 1 | 0 | 0 | 0 | 0 |
| Biggest victory | - | - | - | 2 - 1 | 2 - 1 | - |
| Biggest defeat | - | 0 - 1 | - | - | - | - |
| Scoring minutes | Guinea-Bissau | Kenya |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Squad | Guinea-Bissau | Kenya |
|---|---|---|
| Average age squad | 25.4 | 25.1 |
| Youngest | 18 (Luciano Teixeira) | 17 (B. Mandela) |
| Oldest | 0 (Valter) | 33 (D. Ochieng) |
| Players under 21 | 7 | 4 |
| Foreign players | - | - |
| Non-EU players | 29 | 20 |