| # | Player | Bookings |
|---|---|---|
| 1 | O. Nikolov | |
| 15 | C. Djakpa |
|
| 4 | G. Schildenfeld | |
| 23 | Anderson |
|
| 24 | S. Jung | |
| 7 | B. Köhler | |
| 14 | A. Meier | |
| 27 | P. Schwegler |
|
| 20 |
S. Rode
|
|
| 9 |
T. Gekas
|
|
| 18 |
M. Idrissou
|
|
| Coach: A. Veh | ||
| # | Player | Bookings |
|---|---|---|
| 26 | M. Grun | |
| 5 | M. Mavraj | |
| 6 | H. Schmidtgal | |
| 17 |
S. Schröck
|
|
| 19 | T. Kleine | |
| 13 | M. Peković |
|
| 7 | B. Nehrig |
|
| 14 | E. Prib | |
| 23 |
S. Sararer
|
|
| 8 | S. Fürstner | |
| 25 | O. Occean |
|
| Coach: M. Büskens | ||
| # | Player | Bookings |
|---|---|---|
| 21 |
for S. Rode 66' |
|
| 11 |
for T. Gekas 70' |
|
| 10 |
for M. Idrissou 82' |
|
| 5 | ||
| 22 | ||
| 8 | ||
| 29 |
| # | Player | Bookings |
|---|---|---|
| 34 |
for S. Sararer 74' |
|
| 9 |
for S. Schröck 89' |
|
| 15 | ||
| 16 | ||
| 3 | ||
| 4 | ||
| 22 |