0 - 1 |
||
1 - 1 |
||
1 - 2 |
| # | Player | Bookings |
|---|---|---|
| 1 | W. Hennessey | |
| 16 | C. Berra | |
| 11 | S. Ward |
|
| 5 | R. Stearman | |
| 14 | R. Johnson | |
| 8 | K. Henry |
|
| 19 | A. Hammill |
|
| 4 |
D. Edwards
|
|
| 37 |
A. Forde
|
|
| 15 |
E. Frimpong
|
|
| 29 | K. Doyle |
|
| Coach: M. McCarthy | ||
| # | Player | Bookings |
|---|---|---|
| 1 | P. Čech | |
| 3 | A. Cole | |
| 26 | J. Terry | |
| 17 | José Bosingwa | |
| 4 | David Luiz | |
| 8 | F. Lampard |
|
| 16 | Raul Meireles | |
| 7 | Ramires |
|
| 6 | Oriol Romeu |
|
| 9 | Fernando Torres | |
| 10 |
Mata
|
|
| Coach: André Villas-Boas | ||
| # | Player | Bookings |
|---|---|---|
| 17 |
for A. Forde 46' |
|
| 10 |
for E. Frimpong 61' |
|
| 32 |
for D. Edwards 76' |
|
| 3 | ||
| 9 | ||
| 12 | ||
| 31 |
| # | Player | Bookings |
|---|---|---|
| 20 |
for Mata 84' |
|
| 18 | ||
| 19 | ||
| 22 | ||
| 27 | ||
| 34 | ||
| 45 |