Ligue 1

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 22 15 4 3 38 19 +19 49 W W W W D
2 22 14 4 4 42 23 +19 46 W W W L D
3 21 10 9 2 36 21 +15 39 W L D D W
4 22 12 3 7 36 25 +11 39 D W L L W
5 Previous rank: 6 22 10 8 4 33 21 +12 38 D W W W W
6 Previous rank: 5 22 10 6 6 32 25 +7 36 D L W W L
7 Previous rank: 8 22 9 7 6 22 22 +0 34 L W L D D
8 Previous rank: 7 21 9 6 6 24 24 +0 33 L W L W W
9 22 7 9 6 24 23 +1 30 W D W L W
10 21 6 8 7 21 24 -3 26 D D D L L
11 22 4 12 6 20 21 -1 24 L L W D W
12 Previous rank: 14 22 6 5 11 22 26 -4 23 W L L W L
13 Previous rank: 12 22 5 8 9 29 35 -6 23 L D L W L
14 Previous rank: 17 22 5 8 9 22 29 -7 23 D W D L W
15 Previous rank: 20 22 5 7 10 25 39 -14 22 D W W W W
16 Previous rank: 13 22 6 4 12 25 41 -16 22 L L W D L
17 Previous rank: 15 21 5 5 11 24 32 -8 20 L L D L L
18 22 4 7 11 22 26 -4 19 D L L D W
19 Previous rank: 16 21 4 7 10 28 35 -7 19 L L D L W
20 Previous rank: 19 21 4 7 10 22 36 -14 19 D L L L L
Champions League
Champions League qualifiers
Europa League
Relegation
Sponsored links

Players

Player Team Goal Penalty goals First goals
15 1 7
11 6 5
10 1 6
9 0 5
9 1 5
8 0 5
8 3 3
8 0 4
8 0 5
8 0 5
7 0 3
7 2 5
7 0 5
6 0 4
6 0 3

Tables

# Team MP D P
1 24 +44 57
2 24 +35 55
3 24 +19 50
4 24 +15 43
5 24 +5 42