First League

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 32 25 5 2 82 24 +58 80 D W D W W
2 32 22 8 2 54 18 +36 74 D L W W D
3 32 16 9 7 51 38 +13 57 L W D L W
4 32 15 9 8 53 35 +18 54 W L L L L
5 32 13 9 10 35 36 -1 48 W D W L D
6 32 9 10 13 31 42 -11 37 W W W W W
7 Previous rank: 8 32 9 7 16 28 44 -16 34 L W L W L
8 Previous rank: 7 32 9 7 16 27 45 -18 34 L W D L D
9 32 8 9 15 27 35 -8 33 W D W W W
10 Previous rank: 11 32 9 4 19 31 50 -19 31 W L L W L
11 Previous rank: 10 32 8 5 19 30 50 -20 28 L L D L L
12 32 5 6 21 19 51 -32 21 L L L L D
Champions League qualifiers
Europa League
Relegation Play-off
Relegation

Corrections

Sponsored links

Players

Player Team Goal Penalty goals First goals
22 0 10
17 4 3
16 4 9
15 3 6
13 0 6
12 0 9
11 1 5
10 0 5
9 0 5
9 0 5
9 0 4
8 0 1
8 0 5
7 0 6
6 0 3

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65