Premier League

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 26 13 7 6 37 18 +19 46 W L W W W
2 Previous rank: 3 26 12 7 7 27 16 +11 43 W D D W D
3 Previous rank: 2 26 11 7 8 29 20 +9 40 L W D L L
4 Previous rank: 15 27 12 4 11 26 24 +2 40 W W W L L
5 Previous rank: 10 25 10 9 6 27 19 +8 39 W W W L D
6 Previous rank: 4 26 11 6 9 27 23 +4 39 L D L W D
7 Previous rank: 5 27 11 6 10 25 22 +3 39 L W L L W
8 Previous rank: 7 27 11 6 10 33 34 -1 39 L W L D W
9 Previous rank: 6 26 12 3 11 32 33 -1 39 W L L W W
10 Previous rank: 13 27 11 6 10 25 26 -1 39 W W D W L
11 Previous rank: 14 23 10 7 6 23 17 +6 37 W W W D W
12 Previous rank: 8 27 11 4 12 22 31 -9 37 L D L W L
13 Previous rank: 9 24 10 5 9 29 21 +8 35 L L D W W
14 Previous rank: 11 26 9 6 11 29 27 +2 33 L L W W L
15 Previous rank: 12 25 10 3 12 23 24 -1 33 L W L L W
16 26 9 4 13 25 32 -7 31 L W D W D
17 Previous rank: 18 25 8 6 11 21 28 -7 30 W D L W L
18 Previous rank: 17 26 8 5 13 19 36 -17 29 D D L L L
19 25 5 9 11 14 30 -16 24 L L D L W
20 26 5 8 13 16 28 -12 23 D L L L D
Champions League
Confederation Cup
Relegation
Sponsored links

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65