Liga II

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 29 16 10 3 53 18 +35 58 W D W W W
2 29 18 4 7 47 24 +23 58 W W W W W
3 29 16 8 5 52 28 +24 56 W W D W L
4 29 14 7 8 47 31 +16 49 L L W W W
5 Previous rank: 6 29 14 3 12 42 39 +3 45 W L W D L
6 Previous rank: 5 28 12 8 8 40 30 +10 44 D D L W W
7 Previous rank: 8 29 11 11 7 43 38 +5 44 D W W L W
8 Previous rank: 9 29 13 4 12 43 39 +4 43 D W L W L
9 Previous rank: 10 29 12 6 11 40 31 +9 42 W W D W W
10 Previous rank: 7 29 11 7 11 38 37 +1 40 L L W W W
11 29 10 6 13 36 47 -11 36 L L L L L
12 29 7 10 12 30 35 -5 31 W L D D L
13 28 9 4 15 33 43 -10 31 W L L L L
14 28 6 6 16 29 57 -28 24 L L L L L
15 29 6 5 18 25 57 -32 23 L W L L L
16 28 4 3 21 17 61 -44 15 L L L L L
Promotion
Relegation
Sponsored links

Players

Player Team Goal Penalty goals First goals
17 8 6
13 1 9
13 0 6
12 0 6
12 0 9
11 4 3
9 5 6
9 4 5
9 0 5
8 0 4
8 0 4
8 3 3
8 0 5
8 3 4
7 0 6

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65