Segunda División

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 40 27 4 9 73 44 +29 85 W L W W D
2 40 25 6 9 81 36 +45 81 W W W W D
3 40 23 12 5 66 32 +34 81 W W W D D
4 40 20 9 11 55 40 +15 69 W L W L W
5 40 21 5 14 58 40 +18 68 W L L D D
6 40 19 10 11 50 42 +8 67 W L W W D
7 40 16 16 8 61 43 +18 64 W W L L D
8 Previous rank: 9 41 15 11 15 57 53 +4 56 W L L L W
9 Previous rank: 11 41 15 10 16 55 57 -2 55 L W W L L
10 Previous rank: 8 40 16 6 18 55 54 +1 54 L L L D W
11 Previous rank: 10 40 14 12 14 51 50 +1 54 L W W L L
12 40 14 10 16 52 57 -5 52 L W W W L
13 Previous rank: 17 40 14 9 17 47 59 -12 51 W W L L W
14 40 13 10 17 48 58 -10 49 L W D L L
15 Previous rank: 16 40 13 8 19 47 63 -16 47 L D W D L
16 Previous rank: 13 40 12 10 18 48 50 -2 46 L L L W D
17 Previous rank: 15 40 11 13 16 42 58 -16 46 L L W D L
18 40 13 7 20 47 73 -26 46 W W L D L
19 40 11 12 17 56 60 -4 45 W W D W W
20 40 7 13 20 29 55 -26 34 L L D W D
21 40 8 10 22 42 77 -35 34 L L L L D
22 40 6 13 21 36 55 -19 31 L D D L D
Promotion
Promotion Play-off
Relegation
Sponsored links

Players

Player Team Goal Penalty goals First goals
27 3 17
22 1 5
18 2 7
17 0 11
16 0 9
14 1 3
13 3 7
13 4 9
13 0 5
13 1 8
13 0 6
12 0 8
11 0 7
11 6 10
11 1 4

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65