| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | PSG | LI1 | 3033 | 35 | 35 | 0 | 12 | 2 | 21 | 5 | 0 | 0 |
| 2010/2011 | PSG | LI1 | 3089 | 35 | 35 | 0 | 10 | 0 | 14 | 3 | 0 | 0 |
| 2009/2010 | Monaco | LI1 | 2995 | 34 | 34 | 0 | 5 | 0 | 14 | 5 | 0 | 0 |
| 2008/2009 | Espanyol | PRD | 2922 | 35 | 34 | 1 | 9 | 0 | 4 | 4 | 1 | 0 |
| 2008/2009 | Monaco | LI1 | 87 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 | Monaco | LI1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2007/2008 | Monaco | LI1 | ? | 28 | ? | ? | ? | ? | 5 | ? | ? | ? |
| 2006/2007 | Celta de Vigo | PRD | ? | 34 | ? | ? | ? | ? | 8 | ? | ? | ? |
| 2005/2006 | Deportivo Alavés | PRD | ? | 38 | ? | ? | ? | ? | 9 | ? | ? | ? |
| 2004/2005 | Deportivo Alavés | SED | ? | 39 | ? | ? | ? | ? | 12 | ? | ? | ? |
| 2003/2004 | Mallorca | PRD | ? | 21 | ? | ? | ? | ? | 2 | ? | ? | ? |
| 2003 | Santos | SEA | ? | 18 | ? | ? | ? | ? | 8 | 2 | ? | 1 |
| Total | 12126 | 319 | 140 | 1 | 38 | 2 | 97 | 21 | 1 | 1 | ||
| Club Domestic | |||
|---|---|---|---|
| Ligue 1 | Winner | 7x | 1999/2000, 1996/1997, 1987/1988, 1981/1982, 1977/1978, 1962/1963, 1960/1961 |
| Runner-up | 6x | 2011/2012, 2002/2003, 1991/1992, 1990/1991, 1983/1984, 1963/1964 | |
| Ligue 2 | Winner | 2x | 1976/1977, 1970/1971 |
| Runner-up | 2x | 1972/1973, 1952/1953 | |
| Super Cup | Runner-up | 1x | 2003/2004 |
| Coupe de France | Winner | 5x | 1990/1991, 1984/1985, 1979/1980, 1962/1963, 1959/1960 |
| Runner-up | 4x | 2010/2011, 2009/2010, 1988/1989, 1973/1974 | |
| Coupe de la Ligue | Winner | 1x | 2002/2003 |
| Runner-up | 1x | 2000/2001 | |
| Super Cup | Winner | 4x | 2000/2001, 1997/1998, 1985/1986, 1961/1962 |
| Runner-up | 2x | 2010/2011, 1960/1961 | |
| Club International | |||
| UEFA Champions League | Runner-up | 1x | 2003/2004 |
| UEFA Cup Winners' Cup | Runner-up | 1x | 1991/1992 |
| Copa Libertadores | Runner-up | 1x | 2003 |
| Per | From | To | Value |
|---|---|---|---|
| Monaco | PSG | € 5M | |
| Monaco | Espanyol | Loan | |
| Celta de Vigo | Monaco | € 6M | |
| Deportivo Alavés | Celta de Vigo | € 4M | |
| Santos | Deportivo Alavés | Free | |
| Santos | Mallorca | Loan |
| Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
|---|---|---|---|---|---|---|---|---|
| LI1 | Lorient | 1 - 2 | PSG | View events | More info | |||
| LI1 | PSG | 3 - 0 | Stade Rennes |
|
View events | More info | ||
| LI1 | Valenciennes | 3 - 4 | PSG |
|
View events | More info | ||
| LI1 | PSG | 2 - 0 | Saint-Étienne |
|
View events | More info | ||
| LI1 | Lille | 2 - 1 | PSG | View events | More info | |||
| LI1 | PSG | 6 - 1 | Sochaux |
|
View events | More info | ||
| LI1 | Auxerre | 1 - 1 | PSG |
|
View events | More info | ||
| LI1 | PSG | 2 - 1 | Olympique Mars… | View events | More info | |||
| LI1 | Nancy | 2 - 1 | PSG | View events | More info | |||
| LI1 | PSG | 1 - 1 | Bordeaux | View events | More info |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
A. Areola | 19 | |
![]() |
N. Douchez | 32 | |
![]() |
R. Le Crom | 37 | |
![]() |
S. Sirigu | 25 | |
| Defender | Age | ||
![]() |
S. Armand | 31 | |
![]() |
M. Biševac | 28 | |
![]() |
Z. Camara | 33 | |
![]() |
Ceará | 31 | |
![]() |
Alex | 29 | |
![]() |
C. Jallet | 28 | |
![]() |
D. Lugano | 31 | |
![]() |
M. Sakho | 22 | |
![]() |
Maxwell | 30 | |
![]() |
S. Tiéné | 30 | |
| Midfielder | Age | ||
![]() |
M. Bodmer | 29 | |
![]() |
C. Chantôme | 24 | |
![]() |
Nenê | 30 | |
![]() |
N. Kebano | 20 | |
![]() |
B. Matuidi | 25 | |
![]() |
J. Ménez | 25 | |
![]() |
Thiago Motta | 29 | |
![]() |
J. Pastore | 22 | |
![]() |
M. Sissoko | 27 | |
| Attacker | Age | ||
![]() |
L. Arnaud | 25 | |
![]() |
J. Bahebeck | 19 | |
![]() |
K. Coulibaly | 20 | |
![]() |
K. Gameiro | 25 | |
![]() |
G. Hoarau | 28 | |
![]() |
P. Luyindula | 33 | |
| Coach | Age | ||
| C. Ancelotti | |||