Squad

Name   Age P Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Assist Yellow card Yellow 2nd/RC Red card
1   27 90 1 1 0 0 2 0 0 0 0 0
13   32 180 2 2 0 0 0 0 0 2 0 0
22   26 0 0 0 0 0 3 0 0 0 0 0
2   27 270 3 3 0 0 0 0 0 0 0 0
4   26 270 3 3 0 0 0 0 0 1 0 0
5   33 0 0 0 0 0 3 0 0 0 0 0
10   28 270 3 3 0 0 0 0 0 0 0 0
14   25 0 0 0 0 0 3 0 0 0 0 0
21   24 0 0 0 0 0 3 0 0 0 0 0
3   30 0 0 0 0 0 3 0 0 0 0 0
6   30 119 2 1 1 0 2 0 0 0 0 0
8   34 246 3 3 0 2 0 0 0 1 0 0
11   29 270 3 3 0 0 0 0 0 1 0 0
12   30 1 1 0 1 0 3 0 0 0 0 0
15   20 263 3 3 0 1 0 0 0 0 0 0
7   24 252 3 3 0 3 0 0 1 0 0 0
9   29 270 3 3 0 0 0 3 0 0 0 0
16   32 107 2 2 0 2 1 0 0 0 0 0
17   27 270 3 3 0 0 0 1 0 1 0 0
18   33 7 1 0 1 0 3 0 0 0 0 0
19   28 51 2 0 2 1 2 0 0 1 0 0
20   26 7 1 0 1 0 3 0 0 0 0 0
23   22 27 3 0 3 0 3 0 0 0 0 0

Info

Official website

Founded
1979
Address
Senado de Camara Complex da Cidadela Desportiva
3449
Luanda
Country
Angola
Phone
+224 (2) 264 948
Fax
+224 (2) 260 566
E-mail
sgeral@fafutebol.ebonet.net