Squad

Name   Age P Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
  25 90 1 1 0 0 1 0 0 0 0
  27 90 1 1 0 0 1 0 1 0 0
  32 180 2 2 0 0 0 0 1 0 0
  21 0 0 0 0 0 2 0 0 0 0
  25 90 1 1 0 0 1 0 0 0 0
  25 180 2 2 0 0 0 0 0 0 0
  27 180 2 2 0 0 0 0 0 0 0
  24 180 2 2 0 0 0 1 0 0 0
  20 159 2 2 0 1 0 0 0 0 0
  21 1 2 0 2 0 2 0 0 0 0
  21 173 2 2 0 1 0 0 0 0 0
  31 111 2 1 1 0 1 0 0 0 0
  26 31 1 0 1 0 2 0 0 0 0
  22 180 2 2 0 1 0 0 1 0 0
  29 59 1 1 0 1 1 0 0 0 0
  19 37 2 0 2 0 2 0 0 0 0
  26 179 2 2 0 1 0 0 0 0 0
  27 60 1 1 0 1 1 0 0 0 0

Info

Founded
1979
Address
Boîte postale 798
Moroni
Country
Comoros
Phone
+269 763 2666
E-mail
fedcom_cenfoot@yahoo.fr