Squad

Name   Age P Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
  28 180 2 2 0 0 0 0 1 0 0
  33 0 0 0 0 0 2 0 0 0 0
  26 180 2 2 0 0 0 1 0 0 0
  26 0 0 0 0 0 2 0 0 0 0
  17 180 2 2 0 0 0 1 0 0 0
  31 0 0 0 0 0 2 0 0 0 0
  27 170 2 2 0 1 0 0 0 0 0
  31 150 2 2 0 1 0 1 0 0 0
  20 180 2 2 0 0 0 1 0 0 0
  27 180 2 2 0 0 0 0 0 0 0
  22 33 2 0 2 0 2 0 0 0 0
  27 180 2 2 0 0 0 0 0 0 0
  22 109 2 1 1 0 1 0 0 0 0
  21 71 1 1 0 1 0 0 0 0 0
  21 100 2 1 1 0 1 0 0 0 0
  27 147 2 2 0 2 0 3 0 0 0
  24 110 2 1 1 1 1 0 0 0 0
  22 10 1 0 1 0 2 0 0 0 0
  24 0 0 0 0 0 1 0 0 0 0

Info

Official website

Founded
1960
Address
Moi Sports Complex
26434
Nairobi
Country
Kenya
Phone
+254 (20) 201 2194
Fax
+254 (20) 201 0798
E-mail
info@fk.co.ke