Squad

Name   Age P Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
  25 180 2 2 0 0 0 0 0 0 0
  21 0 0 0 0 0 2 0 0 0 0
  28 180 2 2 0 0 0 0 0 0 0
  25 90 1 1 0 0 1 0 0 0 0
  23 180 2 2 0 0 0 0 1 0 0
  17 11 1 0 1 0 2 0 0 0 0
  26 180 2 2 0 0 0 0 0 0 0
  21 180 2 2 0 0 0 0 0 0 0
  21 180 2 2 0 0 0 0 0 0 0
  26 169 2 2 0 1 0 0 1 0 0
  29 35 1 0 1 0 2 1 0 0 0
  25 90 1 1 0 0 1 0 0 0 0
  23 7 1 0 1 0 2 0 0 0 0
  17 0 0 0 0 0 1 0 0 0 0
  29 165 2 2 0 1 0 1 0 0 0
  27 73 2 1 1 1 1 1 0 0 0
  21 87 2 1 1 1 1 1 0 0 0
  17 0 0 0 0 0 1 0 0 0 0
  26 173 2 2 0 1 0 0 0 0 0

Info

Official website

Founded
1972
Address
Boîte postale 2000
Kigali
Country
Rwanda
Phone
+250 518 525
E-mail
ferwafa@yahoo.fr