Squad

Name   Age P Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
  33 90 1 1 0 0 0 0 0 0 0
  25 90 1 1 0 0 1 0 0 0 0
  30 0 0 0 0 0 1 0 0 0 0
  31 180 2 2 0 0 0 0 0 0 0
  24 170 2 2 0 1 0 0 0 0 0
  26 180 2 2 0 0 0 0 0 0 0
  20 0 0 0 0 0 1 0 0 0 0
  24 90 1 1 0 0 1 0 0 0 0
  26 9 1 0 1 0 1 0 0 0 0
  28 100 2 1 1 0 1 0 0 0 0
  28 180 2 2 0 0 0 0 0 0 0
  21 0 0 0 0 0 1 0 0 0 0
  23 90 1 1 0 0 0 0 1 0 0
  21 114 2 2 0 2 0 0 0 0 0
  20 93 2 1 1 1 1 0 0 0 0
  25 0 0 0 0 0 2 0 0 0 0
  21 90 1 1 0 0 1 0 0 0 0
  28 90 1 1 0 0 0 0 0 0 0
  25 125 2 1 1 1 1 0 0 0 0
  25 145 2 2 0 1 0 1 1 0 0
  23 54 2 0 2 0 2 0 0 0 0
  21 90 1 1 0 0 0 0 0 0 0

Info

Official website

Founded
1960
Address
Route de Kegué
Lome
Country
Togo
Phone
+228 241 2535
Fax
+228 225 8639
E-mail
ftftogo@gmail.com