Squad

Name   Age P Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
  27 450 5 5 0 0 0 0 2 0 0
  24 0 0 0 0 0 1 0 0 0 0
  30 0 0 0 0 0 5 0 0 0 0
  29 90 1 1 0 0 0 0 0 0 0
  31 427 5 5 0 1 0 1 1 0 0
  31 450 5 5 0 0 0 0 1 0 0
  35 29 1 0 1 0 3 0 0 0 0
  28 383 5 4 1 0 1 1 2 0 0
  29 450 5 5 0 0 0 0 1 0 0
  28 450 5 5 0 1 0 1 0 0 0
  30 540 6 6 0 0 0 0 0 0 0
  29 360 4 4 0 1 2 0 0 0 0
  28 0 0 0 0 0 1 0 0 0 0
  27 61 1 1 0 1 0 0 0 0 0
  24 0 0 0 0 0 2 0 0 0 0
  28 72 1 1 0 1 0 0 0 0 0
  27 165 4 3 1 2 1 0 1 0 0
  30 157 4 2 2 1 2 0 0 0 0
  25 213 5 1 4 1 5 1 0 0 0
  29 54 1 1 0 1 0 0 0 0 0
  32 360 4 4 0 0 0 0 1 0 0
  27 0 0 0 0 0 2 0 0 0 0
  29 347 5 5 0 4 0 2 2 0 0
  26 174 3 2 1 1 1 2 1 0 0
  28 75 3 0 3 0 6 0 0 0 0
  25 30 1 0 1 0 2 0 0 0 0
  22 405 5 5 0 2 1 0 0 0 0
  21 152 4 0 4 0 4 0 0 0 0
  24 0 0 0 0 0 3 0 0 0 0
  29 46 1 1 0 1 0 0 0 0 0

Info

Official website

Founded
1924
Address
Plot No. 879 Kyadondo Block 8, Mengo Wakaliga Road
Kampala
Country
Uganda
Phone
+256 (41) 427 2702
Fax
+256 (41) 427 2702
E-mail
fufaf@yahoo.com

Trophies

Competition Area Total
CECAFA Senior Challenge Cup Africa 1
Total 1